About
Chattogram
Information
For
News Highlight
Media
Quick Link
Train
Schedule
Intercity Trains From Chittagong:
Train No | Name | Off Day | From | Departure | To | Arrival |
---|---|---|---|---|---|---|
701 | Subarna Express | Friday | Chittagong | 07:00 | Dhaka | 13:00 |
703 | Mahanagar Godhuli | No | Chittagong | 15:00 | Dhaka | 21:45 |
719 | Paharika | Monday | Chittagong | 08:00 | Dhaka | 17:20 |
721 | Mahanagar Provati | Sunday | Chittagong | 07:15 | Dhaka | 14:10 |
723 | Udayn Express | Sunday | Chittagong | 21:00 | Sylhet | 05:55 |
729 | Meghna Express | No | Chittagong | 17:00 | Chandpur | 22:00 |
741 | Tuna Express | No | Chittagong | 23:00 | Dhaka | 06:10 |
Fare For Intercity Trains From Chittagong Station: (Figures are in Taka)
To Station | AC(Barth | AC(Seat) | 1st Class(Barth) | 1st Class(Seat) | Shuvon(Chair) | Shuvon | Shulov |
---|---|---|---|---|---|---|---|
Feni | 90 | 55 | 40 | 35 | |||
Laksam | 120 | 75 | 55 | 50 | |||
Comilla | 140 | 80 | 60 | 52 | |||
Akhaura | 180 | 62 | |||||
Noapara | 76 | ||||||
Srimongal | 395 | 250 | 165 | 150 | 86 | ||
Kulaura | |||||||
B.Baria | 440 | 285 | 190 | 105 | 80 | ||
Sylhet | 490 | 320 | 210 | 190 | 110 | ||
Bhairab Bazar | 330 | 225 | 125 | 95 | |||
Dhaka | 660 | 430 | 455 | 290 | 150 | 125 | 100 |
Chandpur | 160 | 60 |
Membership Status
Signed by Administrator
Till Date: 2024-10-28
New Member
Associate | Ordinary |
---|---|
262 | 1002 |
See List ›› | See List ›› |
Renew
Associate | Ordinary |
---|---|
693 | 1045 |
See List ›› | See List ›› |
Total Membership From July 1,2024 to October 28,2024
Associate | Ordinary |
---|---|
2882 | 4342 |
See List ›› | See List ›› |
Press Release
Circular